View Stu's profile |
Garage, beat, folk, punk, mod, pop and psychedelic sounds...plus whatever else suits my fancy. A weekly collection of favorites and obscurities to keep you groovin'.
<-- Previous playlist | Back to We're Outta Sight!!! with Stu playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|
Johnny Sandon & The Remo Four | Lies | Mersey Beat | Parlophone | 1963 | 0:00:00 (Pop-up) | |
Music Behind DJ: Billy Larkin | Dirty Water | 0:02:37 (Pop-up) | ||||
The Primitives | Let Them Tell | English Freakbeat Vol. 1 | AIP | 1964 | 0:04:27 (Pop-up) | |
The Soul Agents | Don't Break It Up | English Freakbeat Vol. 4 | AIP | 1965 | 0:06:54 (Pop-up) | |
Wayne Gibson & The Dynamic Sounds | See You Later Alligator | Jimmy's Back Pages... The Early Years | Sony Special Products | 1965 | 0:09:21 (Pop-up) | |
The Lancastrians | Was She Tall | Hip Young Guitar Slinger: Jimmy Page And His Heavy Friends | Sequel | 1964 | 0:11:37 (Pop-up) | |
The Sorrows | No, No, No, No | Take A Heart | Sequel | 1965 | 0:13:39 (Pop-up) | |
The Searchers | Bumble Bee | 7" | Pye | 1965 | 0:16:15 (Pop-up) | |
The Kinks | I Gotta Move | 7" | Reprise | 1964 | 0:18:25 (Pop-up) | |
The Sheffields | Plenty Of Love | Box Of Pin-Ups | Grapefruit | 1965 | 0:20:46 (Pop-up) | |
The Clique | She Ain't No Good | Freakbeat Freakout | Sequel | 1965 | 0:23:03 (Pop-up) | |
The First Gear | Leave My Kitten Alone | Pebbles Vol. 6 | AIP | 1964 | 0:25:27 (Pop-up) | |
The Honeycombs | She's Too Way Out | 7" | Pye | 1964 | 0:27:33 (Pop-up) | |
Donovan | Sunshine Superman | 7" | Pye | 1966 | 0:29:20 (Pop-up) | |
Paddy Klaus & Gibson | Rejected | Doin' The Mod Vol. 1 | Sanctuary | 1966 | 0:32:42 (Pop-up) | |
The Truth | Baby You've Got It | A Slight Disturbance in My Mind: The British Proto-Psychedelic Sounds of 1966 | Grapefruit | 1966 | 0:34:54 (Pop-up) | |
Music Behind DJ: Living Guitars | Baby, You're A Rich Man | 0:37:03 (Pop-up) | ||||
The Montanas | That's When Happiness Began | Brumbeat: The Story of the 60s Midlands Sound | Sanctuary | 1966 | 0:42:16 (Pop-up) | |
Don Crane's New Downliners Sect | I Can't Get Away From You | Let's Go Down And Blow Our Minds | Grapefruit | 1967 | 0:44:23 (Pop-up) | |
5 AM Event | Hungry | Rubble Vol. 10 | Past & Present | 1966 | 0:47:08 (Pop-up) | |
The Foundations | Jerking The Dog | Baby, Now That I've Found You | Uni | 1967 | 0:49:36 (Pop-up) | |
Episode Six | I Can See Through You | Put Yourself In My Place | PRT | 1967 | 0:52:24 (Pop-up) | |
The Rockin' Berries | Pain | Justafixation - Flower Powered Trippers From The British Psychedelic Subculture | Particles | 1968 | 0:55:59 (Pop-up) | |
The Status Quo | Black Veils Of Melancholy | 7" | Cadet | 1968 | 0:58:03 (Pop-up) | |
Turnstyle | Riding A Wave | Real Life Permanent Dreams (A Cornucopia Of British Psychedelia 1965-1970) | Sanctuary | 1968 | 1:01:02 (Pop-up) | |
The Glass Menagerie | Frederick Jordan | Have You Forgotten Who We Are? The Anthology 1968 - 69 | Time Box | 1968 | 1:03:46 (Pop-up) | |
Pussyfoot | Good Times | Doin' The Mod Vol. 4: Ready Steady Stop! | Sanctuary | 1968 | 1:06:52 (Pop-up) | |
The Onyx | Tamaris Khan | Try A Little Sunshine (The British Psychedelic Sounds Of 1969) | Grapefruit | 1969 | 1:10:00 (Pop-up) | |
The Mooche | Hot Smoke & Sassafras | A Glass Menagerie | RPM | 1969 | 1:12:42 (Pop-up) | |
The Flying Machine | The Flying Machine | Rubble Vol. 7 | Past & Present | 1970 | 1:15:52 (Pop-up) | |
Music Behind DJ: Enoch Light & The Light Brigade | Over, Under, Sideways, Down | 1:18:27 (Pop-up) | ||||
The Apparition | Dr. Roberts | 7" | Pye | 1971 | 1:21:54 (Pop-up) | |
The Troggs | Everything's Funny | 7" | Pye | 1972 | 1:24:10 (Pop-up) | |
Capt. Skid Marks | Chick-A-Boom (Don't Ya Jes' Love It) | I Said, She Said, Ah Cid - The Exploito Psych World Of Alshire Records 1967-71 | Grapefruit | 1971 | 1:26:17 (Pop-up) | |
Kid Dynamite | Breaking The Ice | Glitter From the Litter Bin | Sanctuary | 1973 | 1:29:07 (Pop-up) | |
Daddy Maxfield | Rave 'N' Rock | Can The Glam | 7Tβs Records | 1973 | 1:32:04 (Pop-up) | |
Spiders From Mars | Red Eyes | Spiders From Mars | Pye | 1976 | 1:34:47 (Pop-up) | |
The Streakers | Turn Me Down | Can The Glam | 7Tβs Records | 1974 | 1:39:07 (Pop-up) | |
Spiv | Oh You Beautiful Child | Teenage Glampage! | 7Tβs Records | 1973 | 1:41:32 (Pop-up) | |
April | Go Go Little Dancer | 7" | Pye | 1975 | 1:44:21 (Pop-up) | |
Lorenza Johnson | Mr. Teaser | 7" | Pye | 1975 | 1:47:54 (Pop-up) | |
Pheon Bear | War Against War | Can The Glam | 7Tβs Records | 1973 | 1:50:46 (Pop-up) | |
Music Behind DJ: Bobby Bryant | Happiness Is A Warm Gun | 1:53:11 (Pop-up) | ||||
The Fabulous Poodles | Chicago Boxcar (Boston Back) | Unsuitable | Pye | 1978 | 1:55:00 (Pop-up) |
<-- Previous playlist | Back to We're Outta Sight!!! with Stu playlists | Next playlist -->
RSS feeds for We're Outta Sight!!! with Stu: Playlists feed | MP3 archives feed
| E-mail Stu | Other WFMU Playlists | All artists played by We're Outta Sight!!! with Stu |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
MOM WHIG:
Stu Rutherford:
MOM WHIG:
Scott_Oz:
ππ§οΈπ»ππ€π¨πΊ
tim:
MOM WHIG:
Candy-O'67:
tim:
MOM WHIG:
Discotech Underground:
Stu Rutherford:
Fatherflot:
Revolution Rabbit Nov63:
Candy-O'67:
DJ Terre T:
tim:
MOM WHIG:
medson:
MOM WHIG:
CC:
MOM WHIG:
Candy-O'67:
Scott_Oz:
Candy-O'67:
tim:
Scott_Oz:
π»ππ€π¨πΉπ»π΅π
Fatherflot:
Revolution Rabbit Nov63:
bobobobob plasticland:
Candy-O'67:
Fatherflot:
MOM WHIG:
Candy-O'67:
Revolution Rabbit Nov63:
Fatherflot:
Chris Crash:
tim:
The Spoony:
DJ Terre T:
rychurd:
Fatherflot:
MOM WHIG:
CC:
rychurd:
Stu Rutherford:
DJ Terre T:
REVO Rabbit Zodiac Sensei ....please weigh in on Todays birthday girls:
Vikki V and Lesley K!
especially since today's a weird number
6-12-24
Revolution Rabbit Nov63:
Now - your B-Day in Astrology is analogous to when the β¦ΏSun comes back to where it was when you were born - your β¦ΏSolar Return. It's posited you can draw the Chart for that moment - & this correlates to your year until the next one... Then you compare this to the given individual's Birth Chart. Obvsly I can't do all that here ...but here's my latest on what's going on now :
www.facebook.com...
Andres:
DJ Vikki V:
DJ Terre T:
Fatherflot:
MOM WHIG:
Revolution Rabbit Nov63:
tim:
Revolution Rabbit Nov63:
Candy-O'67:
DJ Terre T:
Revolution Rabbit Nov63:
Fatherflot:
Candy-O'67:
Revolution Rabbit Nov63:
Candy-O'67:
Stu Rutherford:
Glynis GirlGroupGirl:
Candy-O'67:
Revolution Rabbit Nov63:
DJ Terre T:
Candy-O'67:
Candy-O'67:
Revolution Rabbit Nov63:
www.facebook.com...
MOM WHIG:
CC:
tim:
rychurd:
Fatherflot:
Revolution Rabbit Nov63:
tim:
MOM WHIG:
Fatherflot:
Stu Rutherford:
Chris Crash:
--Donovan
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
CC:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
Chris Crash:
Revolution Rabbit Nov63:
wfmu.org...
DJ Terre T:
Fatherflot:
DJ Terre T:
coelacanthβ :
Fatherflot:
tim:
Fatherflot:
Revolution Rabbit Nov63:
en.wikipedia.org...
- looks like the Raiders were first...
Revolution Rabbit Nov63:
Fatherflot:
Revolution Rabbit Nov63:
Fatherflot:
Revolution Rabbit Nov63:
Will thee SG OCNY:
MOM WHIG:
CC:
tim:
Revolution Rabbit Nov63:
Fatherflot:
Revolution Rabbit Nov63:
DJ Terre T:
Revolution Rabbit Nov63:
Fatherflot:
Revolution Rabbit Nov63:
coelacanthβ :
Fatherflot:
Stu Rutherford:
Candy-O'67:
CC:
MOM WHIG:
tim:
Stu Rutherford:
Fatherflot:
Stu Rutherford:
CC:
Candy-O'67:
tim:
Candy-O'67:
Revolution Rabbit Nov63:
tim:
Candy-O'67:
Revolution Rabbit Nov63:
Stu Rutherford:
Aitch:
Revolution Rabbit Nov63:
coelacanthβ :
MOM WHIG:
coelacanthβ :
Fatherflot:
MOM WHIG:
Revolution Rabbit Nov63:
David Shortell:
Stu Rutherford:
MOM WHIG:
Candy-O'67:
Candy-O'67:
Stu Rutherford:
Fatherflot:
MOM WHIG:
medson:
CC:
tim:
Scott_Oz:
ππππππππππππ
Cheers mate!π»ππ€π¨πΊ
Fatherflot:
Candy-O'67:
tim:
Stu Rutherford:
Candy-O'67:
Candy-O'67:
CC:
Revolution Rabbit Nov63:
Stu Rutherford: