View RichardJ's profile |
All vinyl and mostly “oldies” - but with an ever-changing interpretation of what that means. Probably a better outlet for me than constantly texting songs to friends.
<-- Previous playlist | Back to Stereophonic Bloop Bleep with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
The Halos | Do I? | Single | Congress | 1965 | 7" | 0:00:00 (Pop-up) |
Harlem World Crew | Let's Rock | Single | Tay-Ster | 1980 | 12" | 0:01:25 (Pop-up) |
Ronnie Love | Chills And Fever | Single | Dot Records | 1960 | 7" | 0:08:08 (Pop-up) |
The Valentines | Hey Ruby | Single | King Records | 1960 | 7" | 0:09:09 (Pop-up) |
The Daisies | I Wanna Swim With Him | Single | Roulette | 1964 | 7" | 0:12:06 (Pop-up) |
The Gaylads | Give A Helping Hand | Single | Coxsone Records | 7" | 0:14:25 (Pop-up) | |
The Lovables | You Can't Dress Up A Broken Heart | Single | Toot | 1967 | 7" | 0:17:28 (Pop-up) |
Music behind DJ: Busta Rhymes |
Woo-Hah!! Got You All In Check (The World Wide Remix Instrumental) |
Single |
Elektra |
1996 |
12" |
0:20:11 (Pop-up) |
Oxygen | Party Let's Party (Part I) | Single | Etcetera | 1981 | 12" | 0:21:18 (Pop-up) |
Jun Mayuzumi | Kiri No Kanata-ni | Kiri No Kanata-ni / Hallelujah / Koi No Kisetsu / Sukinanomi Sukinanoni | Capitol Records | 1967 | 7" | 0:27:32 (Pop-up) |
Billy Williams Quartet | Who Knows | Single | Mercury | 1952 | 7" | 0:30:29 (Pop-up) |
The Dixie Hummingbirds | Move On Up A Little Higher | Single | HOB | 7" | 0:32:36 (Pop-up) | |
Lata, Shamshad, Rafi & Chorus | Dur Koi Gaye | Great Hits From Great Studios | Angel Records | 1962 | LP | 0:35:25 (Pop-up) |
Suman Kalyanpur | Yun Hi Dil Ne Chaha Tha | Dil Hi To Hai | His Master's Voice | 1978 | LP | 0:38:38 (Pop-up) |
Music behind DJ: Kool Moe Dee |
How Ya Like Me Now (Instrumental) |
Single |
Jive |
12" |
0:41:54 (Pop-up) |
|
Betty Wright | Cryin' In My Sleep | Single | Alston Records | 1972 | 7" | 0:44:16 (Pop-up) |
Benny Turner | Come Back Home | Single | One-derful | 1962 | 7" | 0:46:52 (Pop-up) |
The Coquettes | Leave My Heart | Single | RCA Victor | 1955 | 7" | 0:49:26 (Pop-up) |
The Chellows | Be My Baby | Single | Poncello | 1961 | 7" | 0:51:24 (Pop-up) |
Cookie Monster | Ballad Of Casey McPhee | C ...Is For Cookie! | Sesame Street Records | 1974 | LP | 0:53:58 (Pop-up) |
Bernie Witkowski And His Silver Bell Orch. | The Polka Hop | Single | Stella Records | 7" | 0:57:35 (Pop-up) | |
Music behind DJ: Da Brat |
That's What I'm Looking For (Instrumental) |
Single |
So So Def |
1999 |
12" |
0:59:55 (Pop-up) |
Extra T's | E. T. Boogie | Single | Sunnyview | 1982 | 12" | 1:01:25 (Pop-up) |
Charlie Ryan and The Timberline Riders | Hot Rod Lincoln | Single | 4 Star Records | 1959 | 7" | 1:06:51 (Pop-up) |
The Five Pennies | Let It Rain | Single | Savoy Records | 1955 | 7" | 1:09:22 (Pop-up) |
Doc Williams And His Orchestra | You Tip-Toed Into My Heart | Single | Wheeling Records | 1956 | 7" | 1:11:46 (Pop-up) |
Mary Sue Wellington | Spoiled | Single | Tuff | 1965 | 7" | 1:13:48 (Pop-up) |
Linc And The Linnettes | Big Eyed Baby | Single | Palette | 1963 | 7" | 1:16:27 (Pop-up) |
The Travelers | Cadwallader 00002 | Single | Decca | 1961 | 7" | 1:18:42 (Pop-up) |
Music behind DJ: Rappin' Duke |
Rappin' Duke (Instrumental) |
Single |
JWP Records |
1985 |
12" |
1:20:41 (Pop-up) |
The Volumes | Ain't That Loving You | Single | Inferno | 1968 | 7" | 1:24:19 (Pop-up) |
The Satisfactions | Turn Back The Tears | Single | Lionel Records | 1970 | 7" | 1:26:52 (Pop-up) |
The Candletts | It's Misery | Single | Vita Records | 1959 | 7" | 1:30:04 (Pop-up) |
L'Captans | Homework | Single | Savoy Records | 1959 | 7" | 1:32:32 (Pop-up) |
Elaine Armstrong | Sad But True | Single | King Records | 1968 | 7" | 1:34:46 (Pop-up) |
Clarence Carter | The Feeling Is Right | Single | Atlantic | 1969 | 7" | 1:36:41 (Pop-up) |
Music behind DJ: Trick Daddy |
Take It To Da House (Instrumental) |
Single |
Slip-N-Slide Records |
2001 |
12" |
1:39:29 (Pop-up) |
Little Eva | Mama Said | Single | Spring Records | 1969 | 7" | 1:41:18 (Pop-up) |
Dave Barker | Your Love Is A Game | Winston Riley's Rock Steady & Early Reggae 1968-1969 | Dub Store Records | 2017 | LP | 1:44:01 (Pop-up) |
The Cavaliers | Ooh It Hurts Me - Alternate Version | Pied Piper: The Pinnacle Of Detroit Northern Soul | Ace Records | 2016 | LP | 1:46:20 (Pop-up) |
Sonya Spence | Fantasy | Single | High Note | 7" | 1:48:41 (Pop-up) | |
Mimi Roman | Cheater's Luck | Single | Decca | 1956 | 7" | 1:52:26 (Pop-up) |
The Front Page & Her | He's Groovy | Hearts For Sale! Girl Group Sounds USA 1961-1967 | Ace Records | 2023 | LP | 1:54:51 (Pop-up) |
Ted Taylor | Close Your Eyes | Single | Jewel Records | 1966 | 7" | 1:57:17 (Pop-up) |
Music behind DJ: Crash Crew |
We Are Known As Emcees (We Turn Party's Out) (Instrumental) |
Single |
Sugar Hill Records |
1983 |
12" |
2:00:05 (Pop-up) |
The Glories | My Sweet, Sweet Baby | Single | Date | 1968 | 7" | 2:02:11 (Pop-up) |
The Gaylarks | Somewhere In This World | Single | Music City | 1957 | 7" | 2:04:04 (Pop-up) |
Hal Paige And The Whalers | Pour The Corn | Single | Checker | 1957 | 7" | 2:06:29 (Pop-up) |
Bonnie Lake And Her Beaus | Thirteen Black Cats | Single | Decca | 1956 | 7" | 2:09:24 (Pop-up) |
Tito Puente | Cha Cha Mambo | Single | Tico Records | 7" | 2:12:13 (Pop-up) | |
The Masterdon Committee | Funkbox Party (Live) | Single | Enjoy Records | 1982 | 12" | 2:15:22 (Pop-up) |
Loleatta Holloway | Cry To Me | Single | Aware | 1974 | 7" | 2:22:12 (Pop-up) |
The Chiffons | Doctor Of Hearts | Single | Reprise Records | 1962 | 7" | 2:25:43 (Pop-up) |
Music behind DJ: Cupid |
Cupid Shuffle (Instrumental) |
Single |
Atlantic |
2007 |
12" |
2:28:54 (Pop-up) |
The Ideals | I Got Lucky (When I Found You) | Single | St. Lawrence Records | 1966 | 7" | 2:30:28 (Pop-up) |
The Webs | I Want You Back | Single | Verve Records | 1968 | 7" | 2:32:58 (Pop-up) |
Pat Kelly | Love Oh Love | Single | Riley Inc. | 1975 | 7" | 2:35:14 (Pop-up) |
Joe Dodo And The Groovers | Goin' Steady | Single | RCA Victor | 1958 | 7" | 2:37:34 (Pop-up) |
Chuck & Darby | Cool School | Single | Blue Beat | 1960 | 7" | 2:39:45 (Pop-up) |
Ramón Márquez | Uno Dos Y Tres - Mambo | Single | Fiesta | 1955 | 7" | 2:42:30 (Pop-up) |
Spiritual Echoes Of N.Y.C. | Let You Will Be Done | Single | JAS Records | 7" | 2:45:14 (Pop-up) | |
The Young Sisters | Hello Baby | Single | Twirl | 1963 | 7" | 2:48:01 (Pop-up) |
Cynthia | Endless Night (Clubhouse Mix) | Single | Micmac Records, Inc. | 1988 | 12" | 2:49:54 (Pop-up) |
Music behind DJ: Davy DMX |
One For The Treble (Fresh) (Vocal Mix) |
Single |
Tuff City |
1984 |
12" |
2:57:59 (Pop-up) |
<-- Previous playlist | Back to Stereophonic Bloop Bleep with Richard J. playlists | Next playlist -->
RSS feeds for Stereophonic Bloop Bleep with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Stereophonic Bloop Bleep with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Will thee SG OCNY:
Ken From Hyde Park:
RichardJ:
RichardJ:
Enflod:
arianne:
tom tom the pipers son:
Yvang:
tom tom the pipers son:
Yvang:
spodiodi:
tom tom the pipers son:
tom tom the pipers son:
RichardJ:
Yvang:
spodiodi:
Enflod:
spodiodi:
spodiodi:
tom tom the pipers son:
tom tom the pipers son:
tom tom the pipers son:
Yvang:
axlotl:
HyperDose:
spodiodi:
cbunny:
cbunny:
cbunny:
cbunny:
tom tom the pipers son:
cbunny:
Scott_Oz:
🌏🌅🍻😎🤙💨🍺
spodiodi:
RichardJ:
cbunny: