View Irene Trudel's profile |
Music to laze around with, just like slipping into a warm, comfortable bath; bubbling with many stringed instruments and occasional live performances. (Visit homepage.)
<-- Previous playlist | Back to Irene Trudel playlists | Next playlist -->
December 27, 2004: Irene's favorites of 2004 (in her own peculiar ordering of importance).
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Talkover music: Vincent - "Behind That Glassy Wall" [VA: Quality is Punk] | ||||||||||
Espers | "Hearts and Daggers" | Espers | Locust Music | |||||||
Haco & Sakamoto Hiromichi | "Zero Hills" | Ash in the Rainbow | ReR USA | |||||||
Marissa Nadler | "Fifty-Five Falls" | Songs of Living and Dying | Eclipse Records | |||||||
Tara Jane O'Neil | "Take the Waking" | You Sound, Reflect | Quarterstick Records | |||||||
Four tet | "My Angel Rocks Back and Forth" | My Angel Rocks Back and Forth | Domino Recording Co. | |||||||
Bobby Brown | "Becoming One With the Forest" | The Enlightening Beam of Axonda | Akarma Records | |||||||
Vetiver | "Amerilie" | Vetiver | DiChristina Stairbuilders | |||||||
Devendra Banhart | "Will Is My Friend" | Rejoicing In the Hands | Young God Records | |||||||
Quinimine | "For Ribbons" | Like Pistons For Engines | Grey Flat | |||||||
Gravenhurst | "Damage II" | Flashlight Seasons | Warp Records | |||||||
Tape | "Edisto" | Milieu | Häpna | |||||||
Nick Castro | "This Was That and Then" | A Spy in the House of God | Records of Gauhd | |||||||
Glenn Jones | "Friday Nights With" | This is the Wind that Blows it Out | Strange Attractors | |||||||
Lhasa | "Con Toda Palabra" | The Living Road | Nettwerk | |||||||
Black Forest/Black Sea | "Orion" | Forcefields and Constellations | BlueSanct | |||||||
Múm | "Stir" | Summer Make Good | FatCat | |||||||
Slowblow | "Beginning" | Nói albinói | Kitchen Motors | |||||||
Adem | "Statued" | Homesongs | Domino Recording Company | |||||||
Iron and Wine | Our Endless Numbered Days | Sub Pop | ||||||||
Josephine Foster and The Supposed | "Well-Heeled Men" | All the Leaves are Gone | Locust Music | |||||||
Es (Sami Sänpäkkilä) | "Puutarhaan laskeutuu höyhen" | Kaikkeuden kauneus ja käsittämättömyys (The Beauty and Inconceivability of Everythingness) | Fonal Records | |||||||
Björk | "Vökuró" | Medulla | Atlantic Records | |||||||
The Album Leaf | "TwentyTwoFourteen" | In a Safe Place | Sub Pop | |||||||
Robyn Hitchcock | "Television" | Spooked | Yep Roc | |||||||
Bill Fay | "Warwick Town" | From the Bottom of an Old Grandfather Clock | Wooden Hill | |||||||
Agincourt | "When I Awoke" | Fly Away | Acme Gramophone | |||||||
Wilco | "Muzzle of Bees" | A Ghost is Born | Nonesuch Records | |||||||
Sufjan Stevens | "In The Devil'sTerritory" | Seven Swans | ||||||||
Elliott Smith | "Pretty (Ugly Before)" | from a basement on the hill | Anti- | |||||||
Jon Brion | "Revolving Door" | I Heart Huckabees | Milan Records | |||||||
Ken Stringfellow | "You Become the Dawn" | Soft Commands | Yep Roc | |||||||
The Court and Spark | "Witch Season" | Witch Season | Absolutely Kosher Records | |||||||
Vitamin D | "Salt Air" | Build Another | (private release) | |||||||
Songs From a Random House | "End of the Year" | gListen | Bar/None Records | |||||||
Honorable Mentions: worthy albums I didn't get to play. |
||||||||||
John Abercrombie [Class Trip] (ECM) | ||||||||||
Agincourt [Fly Away] (Acme/Lion | ||||||||||
American Music Club [Love Songs for Patriots] (Merge Records) | ||||||||||
Naïm Amor [Soundtracks Vol.2] (OWOM Records) | ||||||||||
Keren Ann [Not Going Anywhere] (Blue Note) | ||||||||||
The Autumdivers [Spirit & Decibels] (Online Rock) | ||||||||||
The Bad Plus [Give] (Columbia) | ||||||||||
Bley/Sheppard/Swallow/Drummond [The Lost Chords] (ECM Records) | ||||||||||
Curt Boettcher [Chicken Little Was Right] (Rev-Ola) | ||||||||||
John Cale [Hobo Sapiens] (EMI) | ||||||||||
Sylvain Chauveau [Nocturne Impalpable] (dsa) | ||||||||||
Slaid Cleaves [Wishbones] (Philo Records) | ||||||||||
Jason Crigler Band [Down Like Hail] (Rudy Records) | ||||||||||
David Darling & The Wulu Bunun [Mudanin Kata] (Riverboat Records_ | ||||||||||
Angel Dean and Sue Garner [Pot Liquor] (Diesel Only) | ||||||||||
Dan Hicks and the Hot Licks: [Selected Shorts] (Surf Dog) | ||||||||||
Brad Mehldau: [Live in Tokyo] (Nonesuch Records) |
<-- Previous playlist | Back to Irene Trudel playlists | Next playlist -->
RSS feeds for Irene Trudel's show: Playlists feed | MP3 archives feed
| E-mail Irene Trudel | Other WFMU Playlists | All artists played by Irene Trudel |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])