View RichardJ's profile |
All vinyl and mostly “oldies” - but with an ever-changing interpretation of what that means. Probably a better outlet for me than constantly texting songs to friends.
Back to Stereophonic Bloop Bleep with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Gloria Brown | Looking For My Baby | Happy Birthday / Looking For My Baby | Checker | 1963 | 7" | 0:00:00 (Pop-up) |
Shirley Ellis | Ever See A Diver Kiss His Wife While the Bubbles Bounce About Above the Water? | Ever See A Diver Kiss His Wife While The Bubbles Bounce About Above The Water? / Stardust | Congress | 1966 | 7" | 0:01:44 (Pop-up) |
The Inspirations | What Am I Gonna Do With You, Hey Baby | What Am I Gonna Do With You, Hey Baby | Black Pearl | 1967 | 7" | 0:04:19 (Pop-up) |
Ronnie Savoy | Loving You | Memories Linger / Loving You | WinGate | 1965 | 7" | 0:06:54 (Pop-up) |
The Starlets | Loving You Is Something New | My Baby's Real / Loving You Is Something New | Chess | 1967 | 7" | 0:08:54 (Pop-up) |
Clydie King | One Part, Two Part | One Part, Two Part / Love Now, Pay Later | Minit | 1969 | 7" | 0:11:04 (Pop-up) |
Jean & The Darlings | How Can You Mistreat The One You Love | How Can You Mistreat The One You Love / That Man Of Mine | Volt | 1967 | 7" | 0:13:44 (Pop-up) |
Diane Jenkins | Sweet Wine, Music, And My Imagination | I'm A Woman / Sweet Wine, Music, And My Imagination | Creative Funk | 1974 | 7" | 0:16:31 (Pop-up) |
Susan King | Drum Rhythm | Drum Rhythm / You Got Me In A Fix | Turntable Recording Corp. | 1965 | 7" | 0:19:49 (Pop-up) |
The Wanderers | I'll Know | You Can't Run Away From Me / I'll Know | United Artists Records | 1963 | 7" | 0:22:04 (Pop-up) |
The Charmettes | He's A Wise Guy | He's A Wise Guy / Oozi-Oozi-Ooh | Kapp Records | 1964 | 7" | 0:24:59 (Pop-up) |
Music behind DJ: Billy Hope and the Bad Men |
Riding West |
Riding West / Papa Luigi |
Savoy Records |
1958 |
7" |
0:27:39 (Pop-up) |
The Mirettes | Whirlpool | Whirlpool / Ain't You Trying To Cross Over | UNI Records | 1969 | 7" | 0:29:26 (Pop-up) |
The Fawns | Our Melody | Is It Too Early / Our Melody | Cap City | 1968 | 7" | 0:32:39 (Pop-up) |
Christine Quaite | Mr. Stuck Up | Mr. Stuck Up / Will You Be The Same Tomorrow | World Artists | 1964 | 7" | 0:33:59 (Pop-up) |
Mike, Kim & Loxi | Billy Brown | Billy Brown / Am I The Fool | Forest Green | 7" | 0:36:20 (Pop-up) | |
Boot Hog Pefferly And The Loafers | I'm Not Going To Work Today | I'm Not Going To Work Today / Jump And Shout | Sound Stage 7 | 1963 | 7" | 0:38:34 (Pop-up) |
Nancy Baron | Where Did My Jimmy Go | Where Did My Jimmy Go / Where Did My Jimmy Go | Diamond Records Inc. | 7" | 0:41:04 (Pop-up) | |
The Cookies | In Paradise | In Paradise / Passing Time | Atlantic | 1956 | 7" | 0:43:34 (Pop-up) |
Timmy Welch | Peppermint Man | Peppermint Man / You Should Know Better | Reprise Records | 1962 | 7" | 0:45:59 (Pop-up) |
The Kim Sisters | Mister Magic Moon | Mister Magic Moon / Roses In The Snow | Monument | 1964 | 7" | 0:48:14 (Pop-up) |
Julie Stevens and the Premiers | Crazy Bells | Crazy Bells / Blue Mood | Dig Records | 1956 | 7" | 0:50:19 (Pop-up) |
Stella Johnson | Yeah Baby | Please Tell Me So / Yeah Baby | KRC | 1958 | 7" | 0:52:29 (Pop-up) |
The Patti-Cakes | Peas Porridge | Peas Porridge / Viva La Venezuela | Revue | 1968 | 7" | 0:54:34 (Pop-up) |
The Bates Sisters | So Broken Hearted | Symphony For The Broken-Hearted / So Broken Hearted | Nola Records | 1967 | 7" | 0:56:24 (Pop-up) |
Music behind DJ: The Routers |
A-Ooga |
A-Ooga / Big Band |
Warner Bros. Records |
1963 |
7" |
0:58:44 (Pop-up) |
Barbara Mason | Oh, How It Hurts | Oh, How It Hurts / Ain't Got Nobody | Artic | 1967 | 7" | 1:00:49 (Pop-up) |
Candace Love | Uh! Uh! Boy, That's A No No | Uh! Uh! Boy, That's A No No / Wonderful Night | Aquarius | 1969 | 7" | 1:03:29 (Pop-up) |
The Ikettes | (Never More) Lonely For You | (Never More) Lonely For You / Sally Go Round The Roses | Modern Records | 1966 | 7" | 1:06:39 (Pop-up) |
The Lovelites | Bumpy Road Ahead | Bumpy Road Ahead / Love Is Pretty | Lovelite Records | 1971 | 7" | 1:08:44 (Pop-up) |
Chairmen of the Board | (You've Got Me) Dangling on a String | (You've Got Me) Dangling On A String / I'll Come Crawling | Invictus | 1970 | 7" | 1:10:59 (Pop-up) |
The Satintones | Going To The Hop | Going To The Hop / Motor City | Tamla, Third Man Records | 2015 | 7" | 1:13:44 (Pop-up) |
The Unique Teens | At The Ball | At The Ball / Jeannie | Hanover Records | 1958 | 7" | 1:15:44 (Pop-up) |
Shirley & Lee | Rock All Nite | Don't You Know I Love You / Rock All Nite | Aladdin | 1957 | 7" | 1:17:34 (Pop-up) |
The Sweethearts | (He's My) Superman | In Between Kisses / (He's My) Superman | Brunswick | 1962 | 7" | 1:19:54 (Pop-up) |
The Sweet Three | Spring Fever | Spring Fever | Decca | 1966 | 7" | 1:22:29 (Pop-up) |
Becky & the Lollipops | My Boyfriend | My Boyfriend / I Don't Care (What They Say) | Epic | 1963 | 7" | 1:24:53 (Pop-up) |
Music behind DJ: King Curtis and the Noble Knights |
Beach Party |
Beach Party / Turn 'Em On |
Capitol Records |
1962 |
7" |
1:26:44 (Pop-up) |
The Wonderettes | I Feel Strange | I Feel Strange / Wait Until Tonight | Ruby Records | 1965 | 7" | 1:28:54 (Pop-up) |
The Tiaras | You Told Me | I'm Gonna Forget You / You Told Me | Valiant | 1962 | 7" | 1:31:29 (Pop-up) |
The Continettes | Boys Who Don't Understand | Billy The Kidder / Boys Who Don't Understand | Richie | 1963 | 7" | 1:33:19 (Pop-up) |
The Sweets | Mama Saw Me | Mama Saw Me / The Richest Girl | Valiant | 1965 | 7" | 1:35:54 (Pop-up) |
The Debs | Sloopy's Gonna Hang On | Under A Streetlight / Sloopy's Gonna Hang On | Mercury | 1965 | 7" | 1:38:04 (Pop-up) |
The Girls Three: Jess, Dot And Me | Baby, I Want You | Baby, I Want You / That's How It Is | Chess | 1966 | 7" | 1:40:44 (Pop-up) |
Music behind DJ: Booker T. & The MG's |
Boot-Leg |
Boot-Leg / Outrage |
Stax |
1965 |
7" |
1:42:59 (Pop-up) |
Dee Dee Sharp | Never Pick A Pretty Boy | Never Pick A Pretty Boy / He's No Ordinary Guy | Cameo | 1964 | 7" | 1:44:39 (Pop-up) |
The Empires | (Boop-Boop-Dit-Tem-Dat-Tem-What-Tem-Chu) Three Little Fishies (Itty-Bitty-Poo) | (Boop-Boop-Dit-Tem-Dat-Tem-What-Tem-Chu) Three Little Fishies (Itty-Bitty-Poo) / Everyone Knew But Me | Colpix Records | 1963 | 7" | 1:47:09 (Pop-up) |
Jackie And Gayle | Why Can't My Teacher Look Like Mr. Novak | Why Can't My Teacher Look Like Mr. Novak / I Can't Go Out Tonight | Capitol Records | 1964 | 7" | 1:49:29 (Pop-up) |
The Volumes | Oh My Mother-In-Law | Our Song / Oh My Mother-In-Law | Jubilee | 1963 | 7" | 1:51:36 (Pop-up) |
the Rosettes | You Broke My Heart | You Broke My Heart / It Must Be Love | Herald | 1961 | 7" | 1:53:59 (Pop-up) |
Candy & The Kisses | Keep On Searchin' | Keep On Searchin' / Together | Scepter Records | 1965 | 7" | 1:56:04 (Pop-up) |
Music behind DJ: Buddy Lucas And His Band Of Tomorrow |
Diane |
Undecided / Diane |
1951 |
1951 |
7" |
1:58:34 (Pop-up) |
Dee Dee Warwick | We're Doing Fine | We're Doing Fine / You Don't Know (What You Do To Me) | Blue Rock | 1965 | 7" | 2:01:04 (Pop-up) |
The Darlettes | Here She Comes | Here She Comes / Just You | Dunes Records | 1963 | 7" | 2:03:34 (Pop-up) |
Pat Lewis | Can't Shake It Loose | Can't Shake It Loose / Let's Go Together | Golden World | 1966 | 7" | 2:05:54 (Pop-up) |
Betty Bibbs | First Come, First Served | First Come, First Served / I Want Some Satisfaction | Geneva Records | 1972 | 7" | 2:07:59 (Pop-up) |
The Shondells | I Gotta Tell It | Wonderful One / I Gotta Tell It | King Records | 1962 | 7" | 2:11:09 (Pop-up) |
Gloria Parker | Why Can't We Get Together | Why Can't We Get Together / I'm In Your Corner | LLP Records | 1965 | 7" | 2:13:34 (Pop-up) |
The Ad Libs | Appreciation | Giving Up / Appreciation | Share Records | 1969 | 7" | 2:16:14 (Pop-up) |
Lee Rogers | Craked Up Over You | How Are You Fixed For Love / Craked Up Over You | Wheelsville | 1966 | 7" | 2:18:44 (Pop-up) |
Eddie The Hawk King | Hey Landlord | Hey Landlord / Never Had Enough | Pryce | 7" | 2:20:44 (Pop-up) | |
Gerri Diamond | Mama,You Forgot | Mama,You Forgot / Give Up On Love | Hanna-Barbera Records | 1965 | 7" | 2:23:34 (Pop-up) |
Music behind DJ: The Tune Rockers |
The Green Mosquito |
The Green Mosquito / Warm Up |
United Artists Records |
1958 |
7" |
2:26:09 (Pop-up) |
The Rubies | He's Mine | He Was An Angel / He's Mine | Empress | 1961 | 7" | 2:28:09 (Pop-up) |
Delores Hill | I Couldn't Believe My Eyes | I Couldn't Believe My Eyes / Roller Coaster | Companion Records | 1961 | 7" | 2:30:24 (Pop-up) |
Ruth Brown | Itty Bitty Girl | Itty Bitty Girl / 5-10-15 Hours | Atlantic | 1959 | 7" | 2:32:48 (Pop-up) |
Pat Hervey | I Wouldn't Blame You | I Wouldn't Blame You / A Mother's Love | RCA Victor | 1963 | 7" | 2:34:44 (Pop-up) |
Tommy Ridgley | When I Meet My Girl | When I Meet My Girl / What'cha Gonna' Do | Herald | 1957 | 7" | 2:36:44 (Pop-up) |
Hal Paige And The Whalers | Going Back To My Home Town | Going Back To My Home Town / After Hours Blues | Fury Records | 1959 | 7" | 2:38:49 (Pop-up) |
Roy "C" | Shotgun Wedding | Shotgun Wedding / High School Dropout | Island Records | 1966 | 2:41:24 (Pop-up) | |
The Ballads | My Baby Knows How To Love Her Man | God Bless Our Love / My Baby Knows How To Love Her Man | Venture Records | 1968 | 7" | 2:43:39 (Pop-up) |
The Vibrations | Pick Me | Pick Me / You'd Better Beware | Okeh | 1966 | 7" | 2:46:39 (Pop-up) |
Barbara And The Uniques | There It Goes Again | There It Goes Again / What's The Use | Arden Records | 1971 | 7" | 2:49:59 (Pop-up) |
Sharon Soul | How Can I Get To You? | How Can I Get To You? / Don't Say Goodbye Love | Wild Deuce Records | 1965 | 7" | 2:52:34 (Pop-up) |
Joan Moody | Music To My Ears | Music To My Ears / Lend A Helpin' Heart | TCF, Sylvia Records, Fox Family | 1966 | 7" | 2:54:59 (Pop-up) |
Nella Dodds | Finders Keepers, Losers Weepers | Finders Keepers, Losers Weepers / A Girl's Life | Wand | 1964 | 7" | 2:57:14 (Pop-up) |
James Booker | Cool Turkey | Gonzo / Cool Turkey | Peacock Records | 1960 | 7" | 3:00:18 (Pop-up) |
Back to Stereophonic Bloop Bleep with Richard J. playlists | Next playlist -->
RSS feeds for Stereophonic Bloop Bleep with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Stereophonic Bloop Bleep with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Aitch:
Aitch:
Yvang:
tom from Manchester:
Hi from Holland:
jdaAndAnoukFromKöln:
tom from Manchester:
Krys O.:
Liam in Denmark:
B Wad:
devlawn:
jinjabredboy:
Paulo AD:
Strandlund:
Ken From Hyde Park:
Rob Gee - Hanoi:
Strandlund:
Paulo AD:
Surgeon:
devlawn:
tom from Manchester:
Krys O.:
Krys O.:
en.m.wikipedia.org...
Krys O.:
Krys O.:
Hi from Holland:
WALDORF: Boooo!
S: That was the worst thing I’ve ever heard!
W: It was terrible!
S: Horrendous!
W: Well it wasn’t that bad.
S: Oh, yeah?
W: Well, there were parts of it I liked!
S: Well, I liked alot of it.
W: Yeah, it was GOOD actually.
S: It was great!
W: It was wonderful!
S: Yeah, bravo!
W: More!
S: More!
W: More!
S: More!
LiXiviated Life:
something else this morning.
Krys O.:
ike-0:
bradford:
Strandlund:
tom from Manchester:
Steve Emm:
also from Manchester (UK)
Yvang:
Ray Davis: