View Devon E. Levins's profile |
Soundtrack music from the first silent forward. If it was written for the moving image, we'll play it. Library music included; popcorn optional.
<-- Previous playlist | Back to Morricone Island with Devon E. Levins playlists | Next playlist -->
Artist | Track | Album | Label | Images | Approx. start time |
---|---|---|---|---|---|
Carter Burwell | Walking Home Alone/The Mystery of Inisherin | The Banshees Of Inisherin | Hollywood Records | ||
Cliff Martinez | Bad Guys Chase Angela | KIMI | WaterTower | 0:03:42 (Pop-up) | |
Trent Reznor/Atticus Ross | I’m With You (Always) | Bones And All | The Null Corporation | 0:05:55 (Pop-up) | |
Nick Cave/Warren Ellis | End Credits | Dahmer Monster: The Jeffrey Dahmer Story | Netflix Music | 0:08:33 (Pop-up) | |
Nick Cave/Warren Ellis | Bright Horses (Instrumental) | Blonde | Invada | 0:10:49 (Pop-up) | |
Music behind DJ: Nicholas Britell |
Andor (Main Title Theme) - Episode 1 / Forming Up/Unto Stone We Are |
Andor |
Walt Disney Records |
0:14:28 (Pop-up) |
|
Hildur Guðnadóttir | Guðnadóttir: Tár - II. Allegro | TÁR | Deutsche Grammophon | 0:21:24 (Pop-up) | |
Hildur Guðnadóttir | Leaving | Women Talking | Mercury Classics | 0:25:14 (Pop-up) | |
Robin Carolan/Sebastian Gainsborough | Svið Night, Part 1 | The Northman | Sacred Bones | 0:28:49 (Pop-up) | |
Oliver Coates | Opening | The Stranger | Lakeshore | 0:30:14 (Pop-up) | |
Colin Stetson | Amuse Bouche (Reprise) | The Menu | Milan | 0:32:12 (Pop-up) | |
Rob Simonsen | Midnight Storm | The Whale | A24 Music | 0:33:43 (Pop-up) | |
Clint Mansell | Invocation | She Will | Mercury KX | 0:35:16 (Pop-up) | |
Mogwai | Titles | Black Bird | Rock Action Records | 0:38:21 (Pop-up) | |
Ben Salisbury/Geoff Barrow | Archive 81 - Credits | Archive 81 | Invada | 0:43:06 (Pop-up) | |
Tindersticks | Stars At Noon | Stars At Noon | City Slang | 0:44:39 (Pop-up) | |
Music behind DJ: Michael Giacchino |
The Batman |
The Batman |
WaterTower |
0:54:37 (Pop-up) |
|
Alexandre Desplat | The Mine | Guillermo Del Toro's Pinocchio | Columbia Records | 0:54:41 (Pop-up) | |
Michael Abels | Nope / The Run (Urban Legends) | Nope | Waxwork | 0:56:39 (Pop-up) |
<-- Previous playlist | Back to Morricone Island with Devon E. Levins playlists | Next playlist -->
RSS feeds for Morricone Island with Devon E. Levins: Playlists feed | MP3 archives feed
| E-mail Devon E. Levins | Other WFMU Playlists | All artists played by Morricone Island with Devon E. Levins |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
ultradamno:
Devon E. Levins:
Destroit:
Androu B.:
chresti:
DanFA:
DanFA:
Franco Twinkie:
ultradamno:
Franco Twinkie:
Androu B.:
DanFA:
Androu B.:
DanFA:
Androu B.:
DanFA:
ultradamno:
Androu B.:
Val oliveira:
DanFA:
RevErie:
Androu B.:
DjLorraine:
Devon E. Levins:
Devon E. Levins:
Androu B.:
DanFA:
Dutch_62:
DanFA:
Androu B.:
DanFA:
Androu B.:
ultradamno:
DanFA:
ultradamno:
ultradamno:
DanFA:
Androu B.:
DanFA:
ultradamno:
Androu B.:
ultradamno:
chresti:
steveo:
Little Danny: