View Funky16Corners's profile |
A roadmap that reveals the highways, byways, ley lines and subterranean tunnels connecting rock, soul, pop, folk rock, R&B, garage, punk, funk, jazz, world music, and soundtracks from the twilight of the 1950s to the dawn of the 1970s. Larry Grogan is a DJ, writer, podcaster, collector, and the man behind Funky16Corners.
<-- Previous playlist | Back to Testify! with Larry Grogan playlists | Next playlist -->
July 21, 2022: Testify! - The New Orleans Soul Sound of Sansu Records
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Funky16Corners | Testify! Intro | Best of Funky16Corners Volume One | Funky16Corners | 2017 | MP3 | 0:00:00 (Pop-up) | ||||
Art Neville | Bo Diddley Pt1 | 45RPM Single | Sansu | 1968 | 45 | 0:01:25 (Pop-up) | ||||
Benny Spellman | If You Love Her | 45RPM Single | Sansu | 1967 | 45 | 0:04:06 (Pop-up) | ||||
Benny Spellman | Sinner Girl | 45RPM Single | Sansu | 1967 | 45 | 0:06:34 (Pop-up) | ||||
Prime Mates | Hot Tamales Pt1 | 45RPM Single | Sansu | 1967 | 45 | 0:09:05 (Pop-up) | ||||
Rubaiyats | Omar Khayyam | 45RPM Single | Sansu | 1968 | 45 | 0:11:42 (Pop-up) | ||||
Eldridge Holmes | Beverly | 45RPM Single | Sansu | 1967 | 45 | 0:18:21 (Pop-up) | ||||
Eldridge Holmes | Wait For Me Baby | 45RPM Single | Sansu | 1967 | 45 | 0:21:03 (Pop-up) | ||||
Eldridge Holmes | Until the End | 45RPM Single | Sansu | 1967 | 45 | 0:23:41 (Pop-up) | ||||
Eldridge Holmes | Without a Word | 45RPM Single | Sansu | 1967 | 45 | 0:25:59 (Pop-up) | ||||
Raymond Lewis | Goodbye My Love | 45RPM Single | Sansu | 1967 | 45 | 0:28:56 (Pop-up) | ||||
Willie Harper | Soda Pop | 45RPM Single | Sansu | 1966 | 45 | 0:33:56 (Pop-up) | ||||
Willie Harper | You You | 45RPM Single | Sansu | 1966 | 45 | 0:34:20 (Pop-up) | ||||
Willie and Allen | Baby Do Little | 45RPM Single | Sansu | 1967 | 45 | 0:36:34 (Pop-up) | ||||
Willie and Allen | I Don't Need No One | 45RPM Single | Sansu | 1967 | 45 | 0:38:10 (Pop-up) | ||||
Betty Harris | Can't Last Much Longer | 45RPM Single | Sansu | 1967 | 45 | 0:40:23 (Pop-up) | ||||
Betty Harris | I'm Gonna Git Ya | 45RPM Single | Sansu | 1967 | 45 | 0:43:13 (Pop-up) | ||||
Betty Harris | I Don't Want To Hear It | 45RPM Single | Sansu | 1965 | 45 | 0:45:33 (Pop-up) | ||||
Betty Harris | Mean Man | 45RPM Single | Sansu | 1968 | 45 | 0:47:35 (Pop-up) | ||||
Betty Harris | Nearer To You | 45RPM Single | Sansu | 1967 | 45 | 0:50:09 (Pop-up) | ||||
Betty Harris | Show It | 45RPM Single | Sansu | 1968 | 45 | 0:53:01 (Pop-up) | ||||
Betty Harris | Trouble With My Lover | 45RPM Single | Sansu | 1968 | 45 | 0:55:56 (Pop-up) | ||||
Lee Dorsey and Betty Harris | Please Take Care Of Our Love | 45RPM Single | Sansu | 1967 | 45 | 0:58:33 (Pop-up) | ||||
Lee Dorsey and Betty Harris | Love Lots of Lovin' | 45RPM Single | Sansu | 1967 | 45 | 1:01:51 (Pop-up) | ||||
Diamond Joe | Gossip Gossip | 45RPM Single | Sansu | 1967 | 45 | 1:14:43 (Pop-up) | ||||
Diamond Joe | Don't Set Me Back | 45RPM Single | Sansu | 1966 | 45 | 1:17:27 (Pop-up) | ||||
Diamond Joe | Hurry Back To Me | 45RPM Single | Sansu | 1966 | 45 | 1:19:41 (Pop-up) | ||||
Diamond Joe | How To Pick a Winner | 45RPM Single | Sansu | 1965 | 45 | 1:22:24 (Pop-up) | ||||
Diamond Joe | Wait a Minute Baby | 45RPM Single | Sansu | 1965 | 45 | 1:25:05 (Pop-up) | ||||
John Williams and the Tick Tocks | A Little Tighter | 45RPM Single | Sansu | 1966 | 45 | 1:27:32 (Pop-up) | ||||
John Williams and the Tick Tocks | Do Me Like You Do Me | 45RPM Single | Sansu | 1967 | 45 | 1:29:23 (Pop-up) | ||||
John Williams and the Tick Tocks | Blues Tears and Sorrows | 45RPM Single | Sansu | 1967 | 45 | 1:31:41 (Pop-up) | ||||
Rubaiyats | Tomorrow | 45RPM Single | Sansu | 1968 | 45 | 1:34:39 (Pop-up) | ||||
Lee Calvin | Easy Easy | 45RPM Single | Sansu | 1967 | 45 | 1:37:20 (Pop-up) | ||||
Lee Calvin | You Got Me | 45RPM Single | Sansu | 1967 | 45 | 1:41:21 (Pop-up) | ||||
Curly Moore | We Remember | 45RPM Single | Sansu | 1967 | 45 | 1:41:22 (Pop-up) | ||||
Curly Moore | Don't Pity Me | 45RPM Single | Sansu | 1967 | 45 | 1:43:59 (Pop-up) | ||||
Wallace Johnson | Baby Go Head | 45RPM Single | Sansu | 1968 | 45 | 1:46:49 (Pop-up) | ||||
Rex Garvin and the Mighty Cravers | I Gotta Go Now (Out On the Floor) | 45RPM Single | Like | 1966 | 45 | 1:55:13 (Pop-up) |
<-- Previous playlist | Back to Testify! with Larry Grogan playlists | Next playlist -->
RSS feeds for Testify! with Larry Grogan: Playlists feed | MP3 archives feed
| E-mail Larry Grogan | Other WFMU Playlists | All artists played by Testify! with Larry Grogan |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jeff Ash:
Funky16Corners:
TDK60:
dutchtheo:
Funky16Corners:
Funky16Corners:
WR:
Hi Larry and testifying drummer streamers.
Funky16Corners:
Andrew in Toronto:
Funky16Corners:
doctorjazz:
Funky16Corners:
Andrew in Toronto:
Funky16Corners:
Michael 98145:
Erica:
Funky16Corners:
Funky16Corners:
Michael 98145:
zzz:
Jeff Ash:
Funky16Corners:
Funky16Corners:
Jeff Ash:
zzz:
Funky16Corners:
Funky16Corners:
Funky16Corners:
zzz:
Funky16Corners:
Funky16Corners:
Erica:
Funky16Corners:
Funky16Corners:
Jeff Ash:
Funky16Corners:
Andrew in Toronto:
Funky16Corners:
WR:
zzz:
Erica:
Funky16Corners:
Funky16Corners:
Erica:
Funky16Corners:
Funky16Corners:
TDK60:
Erica:
WR:
Funky16Corners:
Funky16Corners:
Erica:
Funky16Corners:
Andrew in Toronto:
Funky16Corners:
WR:
zzz:
Jeff Ash:
Erica:
Funky16Corners:
Erica:
Funky16Corners:
WR:
Funky16Corners:
dutchtheo:
Funky16Corners: