View Julie's profile |
Familiar & forgotten gems from 50-plus years of music on the darker side, shoegaze, synthpop, goth, psychedelia, darkwave, with unapologetic detours into 70s pop. In a dark night of the soul, it's always 3 o'clock in the morning.
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Images | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
The Pleasure Seekers | Elevator Express | What A Way To Die (Compilation) | Cradle Rocks Music | 2011 | 0:00:00 (Pop-up) | |||
Una Valli with the Flames | Reach Out, I'll Be There | Soul Meeting!! | Page One | 1968 | 0:03:25 (Pop-up) | |||
Dark | Maypole | Dark Round The Edges | S.I.S. Records | 1972 | 0:06:13 (Pop-up) | |||
Serendipity | I'm Flying | Real Life Permanent Dreams (A Cornucopia Of British Psychedelia 1965-1970) | Castle Music | 2007 | B-side from 1968 | 0:11:01 (Pop-up) | ||
The Equinox | Secrets of the Mass | Hard Rock | Boulevard | 1973 | 0:13:39 (Pop-up) | |||
Family | Love Is A Sleeper | A Song For Me | Reprise Records | 1970 | 0:16:32 (Pop-up) | |||
Bob Dylan Featuring Johnny Cash | Matchbox | Travelin' Thru (The Bootleg Series Vol. 15 1967–1969) | Columbia | 2019 | 0:20:22 (Pop-up) | |||
Los Shakers | I Hope You'll Like It 042 | Shakers For You | Odeon Pops | 1966 | 0:23:27 (Pop-up) | |||
Oriental Sunshine | Visions | Dedicated To The Bird We Love | Phillips | 1970 | 0:26:08 (Pop-up) | |||
Sally Eaton | Flowers In The Air | Farewell American Tour | Paramount Records | 1970 | 0:28:37 (Pop-up) | |||
Music behind DJ: The Backing Tracks |
Substitute (instrumental) |
0:35:50 (Pop-up) |
||||||
Marcela Laiferová | Mlč (Hush) | Marcela | Supraphon | 1970 | 0:41:05 (Pop-up) | |||
David Bowie | I Dig Everything | I Dig Everything: The 1966 Pye Singles | Essential | 2000 | 0:43:03 (Pop-up) | |||
The West Coast Pop Art Experimental Band | Until The Poorest Of People Have Money To Spend | Vol. 3 A Child's Guide To Good And Evil | Reprise Records | 1968 | 0:45:44 (Pop-up) | |||
Victoire Scott | 4éme Dimension | 4ème Dimension EP | Decca | 1968 | 0:47:51 (Pop-up) | |||
The Beatles | Love You To | Revolver | Capitol Records | 1966 | 0:50:53 (Pop-up) | |||
The End | Loving, Sacred Loving | Introspection | Decca | 1969 | 0:53:52 (Pop-up) | |||
The Kinks | King Kong (mono) | Arthur (Or The Decline And Fall Of The British Empire) [50th Anniversary Edition] | BMG | 2019 | b-side from 1969 | 0:56:43 (Pop-up) | ||
Tyrannosaurus Rex | Dragon's Ear | A Beard of Stars | Regal Zonophone | 1970 | 1:00:44 (Pop-up) | |||
Carmen Maki | Yukubou | Adam and Eve | CBS/Sony | 1969 | 1:02:38 (Pop-up) | |||
Sly & The Family Stone | Somebody's Watching You | Stand! | Epic | 1969 | 1:07:08 (Pop-up) | |||
Music behind DJ: The Golden Kids |
The Beat Goes On (instrumental) |
1:10:37 (Pop-up) |
||||||
The Poppy Family Featuring Susan Jacks | There's No Blood in Bone | Which Way You Goin' Billy? | London Records | 1969 | 1:15:19 (Pop-up) | |||
Yoko Ono with Elephants Memory | Approximately Infinite Universe | Approximately Inifinite Universe | Apple Records | 1973 | 1:18:07 (Pop-up) | |||
Connie Stevens | Wild Is The Wind | From Me To You | Warner Bros. Records | 1962 | 1:21:25 (Pop-up) | |||
The GTO's | The Ghost Chained To The Past, Present, And Future (Shock Treatment) | Permanent Damage | Straight Records | 1970 | 1:25:13 (Pop-up) | |||
Eno | Needle In The Camel's Eye | Here Come the Warm Jets | Island Records | 1973 | 1:26:47 (Pop-up) | |||
Ten Wheel Drive with Genya Raven | Brief Replies | Brief Replies | Polydor | 1970 | 1:29:44 (Pop-up) | |||
Cher | For What It's Worth | 3614 Jackson Highway | ATCO Records | 1969 | 1:35:10 (Pop-up) | |||
Queen | Seven Seas Of Rhye | Queen II | EMI | 1974 | 1:37:40 (Pop-up) | |||
The Holy Mackerel | 10,000 Men | The Holy Mackerel | Reprise Records | 1968 | 1:40:22 (Pop-up) | |||
The Moody Blues | Question | A Question of Balance | Threshold | 1970 | 1:43:51 (Pop-up) | |||
Music behind DJ: David Ari Leon |
Mother's Little Helper (instrumental) |
1:49:40 (Pop-up) |
||||||
Elton John | Where To Now St. Peter? | Tumbleweed Connection | UNI Records | 1970 | 1:55:52 (Pop-up) | |||
Fat Water | Santa Anna Speed Queen | Fat Water | MGM Records | 1969 | 2:00:04 (Pop-up) | |||
Donovan | Cosmic Wheels | Cosmic Wheels | Epic | 1973 | 2:02:45 (Pop-up) | |||
Pidgeon (featuring Jobriath) | Penny's Magic Bell | Pidgeon | Decca | 1969 | 2:06:16 (Pop-up) | |||
Merit Hemmingson | Stenmarks Slalompolska | Merit: Queen of Swedish Hammond Folk Groove | Amigo | 2005 | from the 1975 album Balsam | 2:08:54 (Pop-up) | ||
The Velvet Underground & Nico | The Black Angel's Death Song | The Velvet Underground & Nico | Verve Records | 1967 | 2:11:21 (Pop-up) | |||
The Abstract Truth | Pollution | Silver Trees | Parlopohone | 1970 | 2:14:53 (Pop-up) | |||
Anton Barbeau | The Sound | Power Pop !!! | Big Stir Records | 2022 | * | 2:17:42 (Pop-up) | ||
Fairport Convention | Tam Lin | Liege & Lief | A&M Records | 1969 | 2:21:39 (Pop-up) | |||
Music behind DJ: Deep Purple |
Lalena (instrumental) |
2:28:58 (Pop-up) |
||||||
Pink Floyd | Let There Be More Light | A Saucerful of Secrets | Tower | 1968 | 2:35:01 (Pop-up) | |||
White Noise | Your Hidden Dreams | An Electric Storm | Island Records | 1969 | 2:40:39 (Pop-up) | |||
France Gall | Pollichinelle | La Petite / Polichinelle | Philips | 1967 | 2:45:24 (Pop-up) | |||
Mashmakhan | Children of the Sun | The Family | Epic | 1971 | 2:47:49 (Pop-up) | |||
The Girls at Dawn | Most Terrible Thing | Call the Doctor | Norton Records | 2010 | 2:51:15 (Pop-up) | |||
Music behind DJ: Syd Barrett |
Gigolo Aunt (loop) |
2:52:59 (Pop-up) |
||||||
Diana Ross & The Supremes | Reflections | Reflections | Motown | 1968 | 2:55:43 (Pop-up) |
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
RSS feeds for Dark Night of the Soul with Julie: Playlists feed | MP3 archives feed
| E-mail Julie | Other WFMU Playlists | All artists played by Dark Night of the Soul with Julie |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Robm:
KimSorise:
Julie:
Julie:
Julie:
HyperDose:
WR:
doctorjazz:
Julie:
Julie:
Julie:
MOM WHIG:
Julie:
KimSorise:
Robm:
MOM WHIG:
Julie:
KimSorise:
Mom Whig
MOM WHIG:
Robm:
KimSorise:
KimSorise:
Julie:
WR:
KimSorise:
Robm:
Julie:
KimSorise:
Julie:
doctorjazz:
Robm:
Robm:
doctorjazz:
Discotech Underground:
Julie:
doctorjazz:
Julie:
Discotech Underground:
MOM WHIG:
KimSorise:
Ross66:
Julie:
MOM WHIG:
doctorjazz:
KimSorise:
Okay all - I am off to bed. Teacher's hours
Ross66:
KimSorise:
Discotech Underground:
Hey Kim!
Julie:
Julie:
doctorjazz:
Scobot:
doctorjazz:
Julie:
MOM WHIG:
Discotech Underground:
Hey doctorjazz!
Scobot:
Ross66:
MOM WHIG:
MOM WHIG:
Scobot:
Julie:
Ross66:
Ross66:
Julie:
Scobot:
doctorjazz:
HyperDose:
Dean:
Discotech Underground:
Robm:
Ross66:
doctorjazz:
Scott67:
🍻😎🤙🌻🌏🦜🦜🦜
Julie:
MOM WHIG:
Julie:
MOM WHIG:
doctorjazz:
MOM WHIG:
Julie:
Andres:
doctorjazz: Start printing the t-shirts!!
MOM WHIG:
Julie:
MOM WHIG:
Julie:
Andres:
Hey, Ross66! Is Buffalo a good record digging town? Not too far from me across the border.
MOM WHIG:
MOM WHIG:
B R M:
Julie:
HyperDose:
MOM WHIG:
Julie:
HyperDose:
WR:
Julie:
Julie:
WR:
Phillippe Bastille:
Julie:
WR:
Ken From Hyde Park:
Julie:
HyperDose:
Julie:
WR:
sufferwords:
Julie:
HyperDose:
Scobot:
Julie:
Scobot:
Scobot:
Julie:
HyperDose:
Scobot:
Phillippe Bastille:
Julie:
HyperDose:
WR:
Julie:
Ross66:
Julie:
WR:
Julie:
Julie:
WR:
Julie:
WR:
Scobot:
Ross66:
Julie: