View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
January 5, 2022: Here's to 2022 being less crapola than 2020 or 2021!
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Comments | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Beck | Waking Light | Morning Phase | Capitol Records | 0:00:00 (Pop-up) | ||||||
Soccer Mommy | Circle the Drain | Color Theory | Loma Vista Recordings | 0:08:56 (Pop-up) | ||||||
Tempers | Nightwalking | New Meaning | Dais Records | to be released April 2022 | 0:09:25 (Pop-up) | |||||
Mazzy Star | Fade Into You | Fade Into You Single | Capitol Records | 0:12:55 (Pop-up) | ||||||
Peggy Lee | My Dear Aquaintance (A Happy New Year) | Christmas with Peggy Lee | Capitol Records | 0:17:44 (Pop-up) | ||||||
Curtis Harding | Hopeful | If Words Were Flowers | Anti- | * | 0:21:00 (Pop-up) | |||||
Leo Nocentelli | Your Song | Another Side | Light in the Attic Records | * | 0:25:25 (Pop-up) | |||||
Music behind DJ: The B-52's |
Follow Your Bliss |
Cosmic Thing |
Reprise Records |
0:32:44 (Pop-up) |
||||||
The Exbats | Best Most Least Worst | Now Where Were We | Goner Records | * | 0:35:45 (Pop-up) | |||||
Billy Swivs | Time Is Not on My Side | Time Is Not On My Side / Baby I’m Your Clown | Wick Records | * | 0:38:55 (Pop-up) | |||||
Kuunatic | Tītián | Gate of Klüna | Glitterbeat Records | * | 0:42:35 (Pop-up) | |||||
Angel Olsen | If You Leave | Aisles EP | Jagjaguwar | OMD Cover | * | 0:46:54 (Pop-up) | ||||
Soleá Morente | Yo Y La Que Fui | Aurora y Enrique | Elefant Records | * | 0:51:42 (Pop-up) | |||||
Gerry & the Pacemakers | Ferry Cross the Mersey | Lenny Kaye Presents Lightning Striking | Ace Records | * | 0:55:27 (Pop-up) | |||||
Music behind DJ: The B-52's |
Follow Your Bliss |
Cosmic Thing |
Reprise Records |
0:57:49 (Pop-up) |
||||||
Swansea Sound | It's Okay When You're Around | Live at the Rum Puncheon | HHBTM Records | * | 1:09:00 (Pop-up) | |||||
Hits | Alan Vega | Cielo Nublado | Paisley Shirt Records | * | 1:12:43 (Pop-up) | |||||
Bush Tetras | Rituals | Rhythm and Paranoia: The Best of Bush Tetras | Wharf Cat Records | * | 1:14:35 (Pop-up) | |||||
The Mam'selles | Love Potion Number 9 | It's a Bubblegum World | Beat Rocket / Modern Harmonic | * | 1:18:26 (Pop-up) | |||||
James White and the Blacks | Contort Yourself | Melt Yourself Down | Modern Harmonic | originally released 1986, reissued 2021 with liner notes from WFMU's Creamo Coyl | * | 1:22:29 (Pop-up) | ||||
Buffet Lunch | Mild Weather | Cheeks / Mild Weather 7" | Upset! The Rhythm | * | 1:28:35 (Pop-up) | |||||
Music behind DJ: The B-52's |
Follow Your Bliss |
Cosmic Thing |
Reprise Records |
1:33:23 (Pop-up) |
||||||
Django Strong | Hoo Dou Hoo Mine | No Funk No Chop: Underground African Funk & Disco Hits 1977-1982 | African Roadtrip | * | 1:42:22 (Pop-up) | |||||
Larry Harlow | That Groovy Shingaling | It's a Good, Good Feeling (The Latin Soul of Fania Records: The Singles) | Craft Recordings | * | 1:47:19 (Pop-up) | |||||
Allison Russell | Persephone | Outside Child | Fantasy Records | * | 1:50:05 (Pop-up) | |||||
Music behind DJ: The B-52's |
Follow Your Bliss |
Cosmic Thing |
Reprise Records |
1:56:42 (Pop-up) |
||||||
Roy Montgomery | Song to the Siren | That Best Forgotten Work | Grapefruit Records | * | 1:56:52 (Pop-up) | |||||
The Monochrome Set | Moon Garden | Allhallowtide | Tapete Records | * | 2:04:17 (Pop-up) | |||||
Macie Stewart | Where We Live | Mouthful of Glass | Orindal Records | * | 2:07:46 (Pop-up) | |||||
Cassandra Jenkins | Hard Drive | An Overview on Phenomenal Nature | Ba Da Bing! Records | * | 2:10:59 (Pop-up) | |||||
Amythyst Kiah | Ballad of Lost | Wary + Strange | Rounder Records | * | 2:16:41 (Pop-up) | |||||
The Doozer | Look After Yourself | Convalescence | Feeding Tube / Low Company | * | 2:21:38 (Pop-up) | |||||
The Woods Band | January's Snows | The Woods Band | Greenwich Gramophone Company | 2:25:10 (Pop-up) | ||||||
Mike Adams at His Honest Weight | Bad Weather | Oscillate Wisely (10th Anniversary Edition) | Joyful Noise | 2021 recording | * | 2:29:30 (Pop-up) | ||||
Noveller | Twin Peaks (Main Theme) | Red Room | via Bandcamp | 2:35:15 (Pop-up) | ||||||
The Aerosols | As Clean as Smoke Gets | Room for Wrong | Self-Released | * | 2:41:27 (Pop-up) | |||||
JRCG | Rainbow | Ajo Sunshine | Castle Face | * | 2:45:12 (Pop-up) | |||||
BRRDS | Make Better Choices | Liminal Space | via their Bandcamp page | * | 2:48:34 (Pop-up) | |||||
Philip Frobos | Through with Buzz | Vague Enough to Satisfy | Upset! The Rhythm | Steely Dan cover | * | 2:52:47 (Pop-up) | ||||
Getting the Fear | We Struggle | Death Is Bigger 1984-85 | Dais Records | * | 2:55:22 (Pop-up) |
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
listener 126464:
steveo:
B R M:
Pauly from Clifton:
?:
Therese:
walkspot:
Destroit:
listener 126464:
Robm:
N'Lo:
Therese:
N'Lo:
steveo:
dano59:
Will:
Destroit:
listener 126464:
Destroit:
Faye:
Tomás Rueda:
Therese:
Buffalo 66:
Will:
Therese:
Tomás Rueda:
Stevel:
Stevel:
Will the Sound Guy:
Glistener MW:
Glistener MW:
Choggie:
rsj:
Choggie:
Stevel:
Tomás Rueda:
listener 126464:
PTC:
Stevel:
kwatts:
PJ:
Vintage Veteran:
patrick321:
Stevel:
Mungerphut:
kwatts:
Ken From Hyde Park:
Duhrek:
Paulo AD:
RdEye:
RdEye:
Fishtown Mike:
Bongo:
Bongo:
diciassette:
P-90:
Will the Sound Guy:
pgalub:
KWilde:
Ken From Hyde Park:
Kamille Kunder:
https://fivenightsatfreddys.online